The following are lists of some foods that are high, moderate, and low in vitamin K.
Food | Serving Size | Vitamin K (mcg) |
---|---|---|
Kale, cooked | ½ cup | 531 |
Collard greens, cooked | ½ cup | 530 |
Spinach, cooked | ½ cup | 444 |
Swiss chard, cooked | ½ cup | 287 |
Kale, raw | 1 cup | 274 |
Spinach, raw | 1 cup | 145 |
Endive, raw | 1 cup | 116 |
Broccoli, cooked | ½ cup | 110 |
Brussels sprouts, cooked | ½ cup | 109 |
Food | Serving Size | Vitamin K (mcg) |
---|---|---|
Cabbage, cooked | 1 cup | 85 |
Spinach noodles, cooked | ½ cup | 81 |
Green leaf lettuce | 1 cup | 63 |
Romaine lettuce | 1 cup | 57 |
Broccoli, raw | ½ cup | 45 |
Okra, cooked | ½ cup | 44 |
Asparagus spears, cooked | 5 spears | 38 |
Black-eyed peas, cooked | ½ cup | 32 |
Kiwi fruit | 1 medium | 31 |
Prunes, dried | 5 | 25 |
Food | Serving Size | Vitamin K (mcg) |
---|---|---|
Cabbage, raw | ½ cup | 21 |
Green peas | ½ cup | 19 |
Parsley, raw | 1 tablespoon | 18 |
Celery, raw | ½ cup | 18 |
Artichoke, cooked | 1 medium | 18 |
Blackberries | ½ cup | 14 |
Blueberries | ½ cup | 14 |
Iceberg lettuce | 1 cup | 13 |
Carrots, cooked | ½ cup | 11 |
Cucumber, with peel | ½ cup | 9 |
Cauliflower, raw | ½ cup | 8 |
Green and black tea leaves do contain vitamin K before they are steeped in water. But a small serving of the hot tea itself does not.
©2011-2025 Healthwise, Incorporated